Name | Vacation Time | Refusals | |
---|---|---|---|
1 | Jeffrey L. Beecroft | ||
2 | Gabriel J. Santanastaso | ||
3 | Luke A. Wiszczur | ||
4 | Edward E. Sandridge, Jr | ||
5 | Vincent F. Wilczynski III | ||
6 | Drew J. Fox | 02/24/20-03/06/20 | |
7 | Michael E. Woomert | ||
8 | Kirby T. Schlappich | ||
9 | Raymond P. Knox | ||
10 | Thomas M. Collins | ||
11 | Jesse T. Shay | ||
12 | William J. Hearn, Jr. | ||
13 | David A. Rittenhouse | ||
14 | Lee T. Grimes | ||
15 | Donald L. Krasley | ||
Name | Vacation Time | Refusals |
Views